I regularly check the Dear Lottery Result Chart on this site. The charts are well-organized and updated daily. Very helpful for analyzing Dear Jackpot Results!
Get today’s Dear Jackpot Result at 1 PM, 6 PM & 8 PM alongside the complete Dear Lottery Result Chart. Our all-in-one hub features the latest Dear Lottery Chart, master Dear Chart, up-to-date Dear Jackpot Chart, and detailed Dear Jackpot Result Chart—plus expert tips to keep you ahead in every draw.
Explore the official dear jackpot result for 2025-07-29 21:25:17 including full dear lottery result chart, dear machine number, and updated dear jackpot chart. This page provides everything from dear lottery morning result to dear lottery night result, including dear lottery chart 2025, dear lottery weekly chart, and dear lottery monthly chart. Stay connected to lottery sambad today, nagaland dear lottery, dhankesari, and more.
Below is the live dear jackpot result for all major draws: 1PM, 6PM, and 8PM, including additional results throughout the day. Find out the lucky winning numbers for morning, afternoon, and night sessions of the dear lottery result today, updated in real-time.
Time | Dear Jackpot Result 1st Prize | Live Result |
---|---|---|
1 PM | 87C 84084 | Live Result |
6 PM | 82E 99872 | Live Result |
8 PM | 68D 86937 | Live Result |
12 AM | 04850 | Live Result |
11 AM | 38635 | Live Result |
10 PM | 60180 | Live Result |
5 PM | 41039 | Live Result |
7 PM | 41018 | Live Result |
9 PM | 37367 | Live Result |
Find the complete list of dear lottery machine numbers (MC results) for all time slots. These numbers are crucial for verifying dear lottery chart results and match the official dear machine number records. Check MC for 1PM, 6PM, 8PM, and other draw times.
Time | Dear Lottery Machine Number |
---|---|
1 PM | 63479 |
6 PM | 74265 |
8 PM | 96528 |
12 PM | 27842 |
11 AM | 31684 |
10 AM | 08435 |
5 PM | 29952 |
7 PM | 57647 |
9 PM | 87359 |
View the latest dear lottery chart result and dear jackpot chart including 1PM, 6PM, and 8PM draw charts. This section features the most recent and historical dear lottery result chart, helpful for dear lottery guessing and tracking your favorite numbers. Access dear lottery chart 2024, 2025, and complete monthly/weekly archive below.
Are you searching for the most recent lottery outcomes? The dear jackpot result provides detailed and reliable updates that every lottery enthusiast should check. Stay informed and never miss a winning number!
Welcome to today’s most accurate Dear Lottery Guessing Number and Dear Jackpot Prediction section. Below you'll find carefully curated numbers based on recent dear jackpot result chart analysis, dear lottery result chart patterns, and dear chart trends. Whether you're looking to improve your chances in lottery sambad guessing, nagaland lottery guessing, or even dhankesari guessing, this comprehensive guide offers updated predictions for each category.
🟢 List 1 – Most Likely Dear Jackpot Numbers:
23, 11, 42, 54, 68, 36, 07, 17, 96, 39, 75, 48, 63, 82, 91, 66, 04, 30
🔴 List 2 – Dear Lottery Guessing Number Today:
89, 02, 18, 47, 12, 81, 25, 05, 38, 09, 35, 74, 55, 29, 50, 31, 93
🟢 List 3 – Dear Lottery Prediction Based on Monthly Chart:
43, 76, 08, 20, 46, 90, 59, 03, 34, 15, 79, 01, 28, 40, 83, 22, 26
🔴 List 4 – Weekly Pattern Jackpot Guessing:
65, 80, 24, 71, 16, 56, 14, 62, 06, 60, 77, 10, 85, 64, 88, 41
📖 Bonus Combo – Lottery Sambad Guessing & Dhankesari Prediction:
32, 52, 26, 84, 87, 92, 44, 27, 78, 95, 37, 53, 13, 67, 21, 09
🈳 Nagaland Lottery Guessing Numbers (All Draws):
40, 36, 51, 99, 58, 73, 19, 33, 45, 86, 94, 61, 57, 70, 49, 98
⏹ Dhankesari Guessing Numbers (Night Draw Focus):
16, 27, 11, 34, 47, 22, 55, 90, 69, 12, 01, 77, 97, 86, 43
These dear jackpot guessing numbers are crafted using real-time dear lottery result chart analysis, dear machine number verification, and trend-based dear jackpot chart insights. Regular players can benefit from checking daily updates, as we also include dear lottery morning prediction and dear lottery night result guessing here.
For the best chance of success, we recommend using numbers from different lists together. Don’t forget to revisit this page for daily dear lottery prediction updates, lottery sambad guessing combinations, nagaland state lottery chart analysis, and new patterns from the official dear lottery chart 2025.
Stay updated with the latest Dear Jackpot results, expert predictions, repeated numbers, and detailed daily charts for December 2024 and the entire year. Discover your winning numbers today!
Day | 1:00 | 6:008:00 | |
---|---|---|---|
29 | 84084 | 99872 | 86937 |
28 | 13473 | 84973 | 65867 |
27 | 03921 | 73810 | 09071 |
26 | 60123 | 61107 | 98533 |
25 | 89550 | 05064 | 22245 |
24 | 86475 | 34896 | 52078 |
23 | 03401 | 54744 | 92147 |
22 | 87082 | 00732 | 61025 |
21 | 50357 | 17668 | 59955 |
20 | 54564 | 62000 | 93906 |
19 | 99985 | 43942 | 96693 |
18 | 17804 | 64116 | 05990 |
17 | 75616 | 98722 | 93584 |
16 | 18680 | 96850 | 31715 |
15 | 42140 | 01831 | 83933 |
14 | 04984 | 34834 | 32035 |
13 | 35858 | 94375 | 71320 |
12 | 70679 | 48748 | 63811 |
11 | 85819 | 92096 | 76250 |
10 | 22710 | 17120 | 48982 |
9 | 98176 | 21628 | 64315 |
8 | 65607 | 10140 | 37836 |
7 | 73748 | 75734 | 30120 |
6 | 86247 | 09065 | 47455 |
5 | 36561 | 77871 | 29431 |
4 | 25305 | 65684 | 22457 |
3 | 18388 | 07467 | 76429 |
2 | 60353 | 64410 | 81733 |
1 | 90893 | 46148 | 52834 |
Day | 1:00 | 6:00 8:00 | |
---|---|---|---|
30 | 85615 | 70848 | 07239 |
29 | 19351 | 30844 | 30527 |
28 | 26301 | 61568 | 87152 |
27 | 52193 | 65322 | 55228 |
26 | 42027 | 05114 | 02994 |
25 | 84698 | 48471 | 69209 |
24 | 96598 | 35994 | 07609 |
23 | 66896 | 32621 | 23069 |
22 | 22131 | 49189 | 22589 |
21 | 54315 | 66630 | 13948 |
20 | 17810 | 48877 | 24055 |
19 | 97269 | 19984 | 94981 |
18 | 74767 | 39549 | 62838 |
17 | 84462 | 88615 | 62838 |
16 | 16001 | 33995 | 51775 |
15 | 23965 | 21912 | 16540 |
14 | 15140 | 31353 | 81837 |
13 | 95988 | 02757 | 17621 |
12 | 07131 | 63217 | 53598 |
11 | 84871 | 34067 | 58096 |
10 | 51667 | 21982 | 70816 |
9 | 30668 | 19212 | 28425 |
8 | 00957 | 85203 | 31053 |
7 | 92546 | 15815 | 37753 |
6 | 90144 | 19757 | 42078 |
5 | 31978 | 32680 | 01767 |
4 | 83834 | 10786 | 81546 |
3 | 38558 | 17983 | 30596 |
2 | 45617 | 68138 | 17097 |
1 | 44894 | 62330 | 31595 |
Day | 1:00 | 6:00 8:00 | |
---|---|---|---|
1 | 67418 | 12984 | 56017 |
2 | 03863 | 69834 | 86936 |
3 | 28394 | 73681 | 31341 |
4 | 78956 | 38453 | 08669 |
5 | 76891 | 05716 | 35238 |
6 | 56347 | 75280 | 29521 |
7 | 16178 | 78826 | 19871 |
8 | 89784 | 53219 | 39778 |
9 | 27301 | 47408 | 64402 |
10 | 13247 | 04311 | 55069 |
11 | 02411 | 97839 | 23084 |
12 | 95319 | 24642 | 32633 |
13 | 23647 | 08263 | 27846 |
14 | 97813 | 27739 | 64002 |
15 | 19947 | 63204 | 01807 |
16 | 36447 | 50831 | 89421 |
17 | 45249 | 88500 | 55353 |
18 | 93542 | 88578 | 49375 |
19 | 59698 | 23798 | 66510 |
20 | 24307 | ||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | 38008 | 12724 | 55571 |
27 | 40102 | 36304 | 90640 |
28 | 19262 | 01064 | 83554 |
29 | 90386 | 53374 | 12280 |
30 | 20955 | 79340 | 66516 |
31 | 80390 | 03107 | 79288 |
Day | 1:00 | 6:00 8:00 | |
---|---|---|---|
1 | 89274 | 02030 | 82319 |
2 | 65228 | 74673 | 77685 |
3 | 64705 | 59683 | 20401 |
4 | 51758 | 59615 | 99089 |
5 | 37230 | 91867 | 64269 |
6 | 22596 | 43019 | 48391 |
7 | 68350 | 47424 | 02050 |
8 | 56339 | 85066 | 45825 |
9 | 13251 | 88178 | 72444 |
10 | 58136 | 02826 | 79107 |
11 | 80784 | 67514 | 17211 |
12 | 54397 | 44324 | 08541 |
13 | 32300 | 93365 | 49229 |
14 | 52070 | 12750 | 36090 |
15 | 80987 | 34524 | 34627 |
16 | 90193 | 59256 | 29521 |
17 | 53619 | 80570 | 88385 |
18 | 36961 | 37076 | 22971 |
19 | 17744 | 88483 | 27221 |
20 | 82091 | 48521 | 73127 |
21 | 44983 | 47149 | 35017 |
22 | 60006 | 58108 | 37234 |
23 | 60093 | 61264 | 29207 |
24 | 39666 | 73004 | 57882 |
25 | 38899 | 61108 | 47726 |
26 | 35590 | 18580 | 68165 |
27 | 92093 | 78533 | 81330 |
28 | 18572 | 55199 | 18357 |
29 | 08629 | 38706 | 93227 |
30 | 78243 | 53150 | 39399 |
31 | 62589 | 43976 | 82325 |
Day | 1:00 | 6:00 8:00 | |
---|---|---|---|
1 | 72883 | 41608 | 36716 |
2 | 92283 | 59419 | 33893 |
3 | 27712 | 04112 | 50409 |
4 | 30998 | 96267 | 30437 |
5 | 88116 | 19434 | 69388 |
6 | 54267 | 61418 | 80943 |
7 | 93934 | 89244 | 95664 |
8 | 58297 | 51149 | 79367 |
9 | 88687 | 97793 | 03983 |
10 | 11359 | 46602 | 61845 |
11 | 03764 | 32469 | 56414 |
12 | 09981 | 02762 | 51544 |
13 | 20840 | 03619 | 09041 |
14 | 93064 | 26541 | 53290 |
15 | 39761 | 74821 | 89069 |
16 | 29772 | 18540 | 64198 |
17 | 49202 | 09294 | 36201 |
18 | 41996 | 32651 | 31835 |
19 | 66195 | 20052 | 57844 |
20 | 73114 | 08414 | 47664 |
21 | 71985 | 64030 | 06579 |
22 | 82229 | 96791 | 86258 |
23 | 79556 | 95554 | 66651 |
24 | 69157 | 35022 | 57184 |
25 | 04103 | 43203 | 55749 |
26 | 71249 | 93639 | 87160 |
27 | 57649 | 07404 | 81738 |
28 | 59005 | 18140 | 08047 |
Day |
1:00 | 6:00 8:00 | |
---|---|---|---|
1 | 44543 | 90554 | 90576 |
2 | 26832 | 61919 | 24137 |
3 | 68925 | 05173 | 90901 |
4 | 84084 | 70766 | 96910 |
5 | 58601 | 55554 | 90004 |
6 | 11940 | 34947 | 09194 |
7 | 36897 | 41574 | 21657 |
8 | 61775 | 34331 | 33759 |
9 | 20132 | 45829 | 28578 |
10 | 51219 | 64853 | 77275 |
11 | 67819 | 14003 | 85603 |
12 | 87231 | 32585 | 84756 |
13 | 20894 | 42727 | 69864 |
14 | 02109 | 64088 | 17453 |
15 | 18206 | 77322 | 65787 |
16 | 43544 | 13641 | 40491 |
17 | 94761 | 44788 | 36276 |
18 | 74025 | 60001 | 73113 |
19 | 75289 | 58927 | 07866 |
20 | 42799 | 79445 | 03004 |
21 | 40118 | 38080 | 99988 |
22 | 64508 | 69459 | 32973 |
23 | 99244 | 36277 | 99445 |
24 | 68464 | 63717 | 18787 |
25 | 58123 | 78231 | 02414 |
26 | — | — | — |
27 | 71543 | 28362 | 05530 |
28 | 84446 | 20748 | 87324 |
29 | 64962 | 83203 | 09919 |
30 | 16793 | 33010 | 41663 |
31 | 82655 | 06650 | 01047 |
Discover the numbers that have consistently repeated throughout the year, from January 1, 2024, to the current date. Stay ahead with expert insights and enhance your chances in the Dear Lottery Jackpot and Lottery Sambad draws!
Ticket Numbers | Total |
---|---|
66651 | 2 |
88483 | 2 |
90004 | 2 |
04343 | 2 |
73113 | 2 |
33759 | 2 |
69459 | 2 |
29521 | 2 |
28977 | 2 |
87160 | 2 |
54978 | 2 |
Ticket Numbers | Total |
---|---|
61800 | 3 |
63056 | 3 |
04566 | 3 |
47141 | 3 |
17068 | 3 |
64547 | 3 |
75324 | 3 |
07426 | 3 |
18945 | 3 |
05436 | 3 |
78648 | 3 |
Ticket Numbers | Total |
---|---|
1534 | 7 |
1145 | 6 |
4841 | 6 |
0656 | 6 |
5904 | 6 |
3533 | 6 |
3989 | 6 |
5549 | 6 |
3167 | 6 |
9420 | 6 |
0733 | 5 |
Ticket Numbers | Total |
---|---|
9552 | 7 |
9801 | 7 |
5843 | 7 |
8379 | 6 |
8051 | 6 |
0867 | 6 |
6373 | 6 |
4116 | 5 |
7687 | 5 |
5910 | 5 |
8504 | 5 |
Ticket Numbers | Total |
---|---|
7767 | 26 |
5053 | 26 |
5203 | 25 |
9454 | 25 |
2453 | 24 |
9650 | 23 |
6009 | 23 |
6087 | 22 |
1815 | 22 |
5070 | 22 |
7275 | 22 |
Explore the full-year Dear Lottery chart. Analyze trends and improve your strategy to win big.
Discover the latest Dear Jackpot results and check if you are among the lucky winners.
Get the updated Dear Lottery results for today and stay ahead with real-time updates.
Analyze the statistical trends for Dear Lottery results and make informed predictions.
Access weekly updates for Dear Lottery results and plan your next moves effectively.
Check the monthly chart for Dear Lottery results to track performance and trends.
Access expert guessing numbers and tips to boost your chances of hitting the jackpot.
Disclaimer: Verify all results with the official Lottery Sambad Gazette.
The Dear Lottery Result Chart is a comprehensive record of past winning numbers for various Dear Lottery draws, including 1 PM, 6 PM, and 8 PM draws. It helps players analyze trends and plan their number selection.
The Dear Jackpot Result Chart is updated daily after each official draw, ensuring players have access to the latest results for accurate tracking and analysis.
You can download the latest Dear Lottery Monthly Chart PDF directly from trusted online sources or from this website’s Monthly Charts section. These charts are ideal for long-term result analysis.
The Dear Lottery Weekly Chart provides a weekly summary of results, helping players track winning patterns across the week’s draws and enhancing their chances in future draws.
Yes, both the Dear Lottery Chart and the Dear Jackpot Result Chart are frequently used by experienced players for Dear Lottery Guessing and predicting future results based on past trends.
Thank you for visiting our page on Dear Lottery Chart, Dear Jackpot Result Chart, and Dear Lottery Monthly & Weekly Charts. We strive to provide the most accurate and updated lottery results to help you make informed predictions.
Stay connected for the latest Dear Result updates, Dear Lottery Result Chart Today, and exclusive Dear Jackpot Chart insights. Good luck and play responsibly!
I regularly check the Dear Lottery Result Chart on this site. The charts are well-organized and updated daily. Very helpful for analyzing Dear Jackpot Results!
The Dear Lottery Monthly Chart section is fantastic. It helps me track my lucky numbers and plan future lottery purchases. Highly recommended for Dear Weekly Lottery Result Chart users too!
I have won twice after following the trends shown in the Dear Jackpot Result Chart. The prediction tips and old result charts are very useful. Keep up the good work!
Great resource for Dear Lottery Chart lovers. The Dear Result Chart is always up to date and accurate. I visit this site every day!
I love the Dear Lottery Weekly Chart feature here. It makes it easy to analyze past draws and plan my ticket numbers for the upcoming week!